cola Report for Hierarchical Partitioning - 'RomanovBrain'

Date: 2021-07-27 12:23:27 CEST, cola version: 1.9.4

Document is loading...


Summary

First the variable is renamed to res_rh.

res_rh = rh

The partition hierarchy and all available functions which can be applied to res_rh object.

res_rh
#> A 'HierarchicalPartition' object with 'ATC:skmeans' method.
#>   On a matrix with 10389 rows and 2881 columns.
#>   Performed in total 11100 partitions.
#>   There are 48 groups under the following parameters:
#>     - min_samples: 29
#>     - mean_silhouette_cutoff: 0.9
#>     - min_n_signatures: 335 (signatures are selected based on:)
#>       - fdr_cutoff: 0.05
#>       - group_diff (scaled values): 0.5
#> 
#> Hierarchy of the partition:
#>   0, 2881 cols
#>   |-- 01, 1273 cols, 2797 signatures
#>   |   |-- 011, 485 cols, 890 signatures
#>   |   |   |-- 0111, 198 cols, 64 signatures (c)
#>   |   |   |-- 0112, 168 cols, 218 signatures (c)
#>   |   |   `-- 0113, 119 cols, 755 signatures
#>   |   |       |-- 01131, 45 cols (b)
#>   |   |       |-- 01132, 39 cols (b)
#>   |   |       `-- 01133, 35 cols (b)
#>   |   |-- 012, 448 cols, 960 signatures
#>   |   |   |-- 0121, 177 cols, 577 signatures
#>   |   |   |   |-- 01211, 102 cols, 19 signatures (c)
#>   |   |   |   `-- 01212, 75 cols, 172 signatures (c)
#>   |   |   |-- 0122, 131 cols, 1000 signatures
#>   |   |   |   |-- 01221, 64 cols, 8 signatures (c)
#>   |   |   |   |-- 01222, 41 cols (b)
#>   |   |   |   `-- 01223, 26 cols (b)
#>   |   |   `-- 0123, 140 cols, 1387 signatures
#>   |   |       |-- 01231, 36 cols (b)
#>   |   |       |-- 01232, 35 cols (b)
#>   |   |       |-- 01233, 33 cols (b)
#>   |   |       `-- 01234, 36 cols (b)
#>   |   |-- 013, 201 cols, 628 signatures
#>   |   |   |-- 0131, 114 cols, 99 signatures (c)
#>   |   |   `-- 0132, 87 cols, 104 signatures (c)
#>   |   `-- 014, 139 cols, 1908 signatures
#>   |       |-- 0141, 63 cols, 242 signatures (c)
#>   |       |-- 0142, 53 cols (b)
#>   |       `-- 0143, 23 cols (b)
#>   |-- 02, 960 cols, 5466 signatures
#>   |   |-- 021, 386 cols, 2878 signatures
#>   |   |   |-- 0211, 181 cols, 3324 signatures
#>   |   |   |   |-- 02111, 65 cols, 677 signatures
#>   |   |   |   |   |-- 021111, 34 cols (b)
#>   |   |   |   |   `-- 021112, 31 cols (b)
#>   |   |   |   |-- 02112, 71 cols, 438 signatures
#>   |   |   |   |   |-- 021121, 38 cols (b)
#>   |   |   |   |   `-- 021122, 33 cols (b)
#>   |   |   |   `-- 02113, 45 cols (b)
#>   |   |   `-- 0212, 205 cols, 1348 signatures
#>   |   |       |-- 02121, 87 cols, 146 signatures (c)
#>   |   |       |-- 02122, 85 cols, 155 signatures (c)
#>   |   |       `-- 02123, 33 cols (b)
#>   |   |-- 022, 433 cols, 1390 signatures
#>   |   |   |-- 0221, 188 cols, 178 signatures (c)
#>   |   |   |-- 0222, 109 cols, 634 signatures
#>   |   |   |   |-- 02221, 60 cols, 98 signatures (c)
#>   |   |   |   `-- 02222, 49 cols (b)
#>   |   |   `-- 0223, 136 cols, 175 signatures (c)
#>   |   `-- 023, 141 cols, 3262 signatures
#>   |       |-- 0231, 54 cols (b)
#>   |       |-- 0232, 36 cols (b)
#>   |       |-- 0233, 29 cols (b)
#>   |       `-- 0234, 22 cols (b)
#>   `-- 03, 648 cols, 4249 signatures
#>       |-- 031, 402 cols, 3301 signatures
#>       |   |-- 0311, 153 cols, 347 signatures
#>       |   |   |-- 03111, 88 cols (a)
#>       |   |   `-- 03112, 65 cols, 230 signatures (c)
#>       |   |-- 0312, 131 cols, 979 signatures
#>       |   |   |-- 03121, 71 cols, 304 signatures (c)
#>       |   |   `-- 03122, 60 cols, 508 signatures
#>       |   |       |-- 031221, 32 cols (b)
#>       |   |       `-- 031222, 28 cols (b)
#>       |   `-- 0313, 118 cols, 236 signatures (c)
#>       |-- 032, 185 cols, 3273 signatures
#>       |   |-- 0321, 77 cols, 58 signatures (c)
#>       |   |-- 0322, 44 cols (b)
#>       |   |-- 0323, 38 cols (b)
#>       |   `-- 0324, 26 cols (b)
#>       `-- 033, 61 cols, 2292 signatures
#>           |-- 0331, 25 cols (b)
#>           |-- 0332, 21 cols (b)
#>           `-- 0333, 15 cols (b)
#> Stop reason:
#>   a) Mean silhouette score was too small
#>   b) Subgroup had too few columns.
#>   c) There were too few signatures.
#> 
#> Following methods can be applied to this 'HierarchicalPartition' object:
#>  [1] "all_leaves"            "all_nodes"             "cola_report"           "collect_classes"      
#>  [5] "colnames"              "compare_signatures"    "dimension_reduction"   "functional_enrichment"
#>  [9] "get_anno_col"          "get_anno"              "get_children_nodes"    "get_classes"          
#> [13] "get_matrix"            "get_signatures"        "is_leaf_node"          "max_depth"            
#> [17] "merge_node"            "ncol"                  "node_info"             "node_level"           
#> [21] "nrow"                  "rownames"              "show"                  "split_node"           
#> [25] "suggest_best_k"        "test_to_known_factors" "top_rows_heatmap"      "top_rows_overlap"     
#> 
#> You can get result for a single node by e.g. object["01"]

The call of hierarchical_partition() was:

#> hierarchical_partition(data = lt$mat, anno = lt$anno, subset = 500, cores = 4)

Dimension of the input matrix:

mat = get_matrix(res_rh)
dim(mat)
#> [1] 10389  2881

All the methods that were tried:

res_rh@param$combination_method
#> [[1]]
#> [1] "ATC"     "skmeans"

Density distribution

The density distribution for each sample is visualized as one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.

library(ComplexHeatmap)
densityHeatmap(mat, top_annotation = HeatmapAnnotation(df = get_anno(res_rh), 
    col = get_anno_col(res_rh)), ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
    mc.cores = 1)

plot of chunk density-heatmap

Some values about the hierarchy:

all_nodes(res_rh)
#>  [1] "0"      "01"     "011"    "0111"   "0112"   "0113"   "01131"  "01132"  "01133"  "012"   
#> [11] "0121"   "01211"  "01212"  "0122"   "01221"  "01222"  "01223"  "0123"   "01231"  "01232" 
#> [21] "01233"  "01234"  "013"    "0131"   "0132"   "014"    "0141"   "0142"   "0143"   "02"    
#> [31] "021"    "0211"   "02111"  "021111" "021112" "02112"  "021121" "021122" "02113"  "0212"  
#> [41] "02121"  "02122"  "02123"  "022"    "0221"   "0222"   "02221"  "02222"  "0223"   "023"   
#> [51] "0231"   "0232"   "0233"   "0234"   "03"     "031"    "0311"   "03111"  "03112"  "0312"  
#> [61] "03121"  "03122"  "031221" "031222" "0313"   "032"    "0321"   "0322"   "0323"   "0324"  
#> [71] "033"    "0331"   "0332"   "0333"
all_leaves(res_rh)
#>  [1] "0111"   "0112"   "01131"  "01132"  "01133"  "01211"  "01212"  "01221"  "01222"  "01223" 
#> [11] "01231"  "01232"  "01233"  "01234"  "0131"   "0132"   "0141"   "0142"   "0143"   "021111"
#> [21] "021112" "021121" "021122" "02113"  "02121"  "02122"  "02123"  "0221"   "02221"  "02222" 
#> [31] "0223"   "0231"   "0232"   "0233"   "0234"   "03111"  "03112"  "03121"  "031221" "031222"
#> [41] "0313"   "0321"   "0322"   "0323"   "0324"   "0331"   "0332"   "0333"
node_info(res_rh)
#>        id best_method depth best_k n_columns n_signatures p_signatures is_leaf
#> 1       0 ATC:skmeans     1      3      2881         6708      0.64568   FALSE
#> 2      01 ATC:skmeans     2      4      1273         2797      0.26923   FALSE
#> 3     011 ATC:skmeans     3      3       485          890      0.08567   FALSE
#> 4    0111 ATC:skmeans     4      2       198           64      0.00616    TRUE
#> 5    0112 ATC:skmeans     4      2       168          218      0.02098    TRUE
#> 6    0113 ATC:skmeans     4      3       119          755      0.07267   FALSE
#> 7   01131 not applied     5     NA        45           NA           NA    TRUE
#> 8   01132 not applied     5     NA        39           NA           NA    TRUE
#> 9   01133 not applied     5     NA        35           NA           NA    TRUE
#> 10    012 ATC:skmeans     3      3       448          960      0.09241   FALSE
#> 11   0121 ATC:skmeans     4      2       177          577      0.05554   FALSE
#> 12  01211 ATC:skmeans     5      2       102           19      0.00183    TRUE
#> 13  01212 ATC:skmeans     5      2        75          172      0.01656    TRUE
#> 14   0122 ATC:skmeans     4      3       131         1000      0.09626   FALSE
#> 15  01221 ATC:skmeans     5      2        64            8      0.00077    TRUE
#> 16  01222 not applied     5     NA        41           NA           NA    TRUE
#> 17  01223 not applied     5     NA        26           NA           NA    TRUE
#> 18   0123 ATC:skmeans     4      4       140         1387      0.13351   FALSE
#> 19  01231 not applied     5     NA        36           NA           NA    TRUE
#> 20  01232 not applied     5     NA        35           NA           NA    TRUE
#> 21  01233 not applied     5     NA        33           NA           NA    TRUE
#> 22  01234 not applied     5     NA        36           NA           NA    TRUE
#> 23    013 ATC:skmeans     3      2       201          628      0.06045   FALSE
#> 24   0131 ATC:skmeans     4      2       114           99      0.00953    TRUE
#> 25   0132 ATC:skmeans     4      2        87          104      0.01001    TRUE
#> 26    014 ATC:skmeans     3      3       139         1908      0.18366   FALSE
#> 27   0141 ATC:skmeans     4      2        63          242      0.02329    TRUE
#> 28   0142 not applied     4     NA        53           NA           NA    TRUE
#> 29   0143 not applied     4     NA        23           NA           NA    TRUE
#> 30     02 ATC:skmeans     2      3       960         5466      0.52613   FALSE
#> 31    021 ATC:skmeans     3      2       386         2878      0.27702   FALSE
#> 32   0211 ATC:skmeans     4      3       181         3324      0.31995   FALSE
#> 33  02111 ATC:skmeans     5      2        65          677      0.06517   FALSE
#> 34 021111 not applied     6     NA        34           NA           NA    TRUE
#> 35 021112 not applied     6     NA        31           NA           NA    TRUE
#> 36  02112 ATC:skmeans     5      2        71          438      0.04216   FALSE
#> 37 021121 not applied     6     NA        38           NA           NA    TRUE
#> 38 021122 not applied     6     NA        33           NA           NA    TRUE
#> 39  02113 not applied     5     NA        45           NA           NA    TRUE
#> 40   0212 ATC:skmeans     4      3       205         1348      0.12975   FALSE
#> 41  02121 ATC:skmeans     5      2        87          146      0.01405    TRUE
#> 42  02122 ATC:skmeans     5      2        85          155      0.01492    TRUE
#> 43  02123 not applied     5     NA        33           NA           NA    TRUE
#> 44    022 ATC:skmeans     3      3       433         1390      0.13380   FALSE
#> 45   0221 ATC:skmeans     4      2       188          178      0.01713    TRUE
#> 46   0222 ATC:skmeans     4      2       109          634      0.06103   FALSE
#> 47  02221 ATC:skmeans     5      2        60           98      0.00943    TRUE
#> 48  02222 not applied     5     NA        49           NA           NA    TRUE
#> 49   0223 ATC:skmeans     4      2       136          175      0.01684    TRUE
#> 50    023 ATC:skmeans     3      4       141         3262      0.31399   FALSE
#> 51   0231 not applied     4     NA        54           NA           NA    TRUE
#> 52   0232 not applied     4     NA        36           NA           NA    TRUE
#> 53   0233 not applied     4     NA        29           NA           NA    TRUE
#> 54   0234 not applied     4     NA        22           NA           NA    TRUE
#> 55     03 ATC:skmeans     2      3       648         4249      0.40899   FALSE
#> 56    031 ATC:skmeans     3      3       402         3301      0.31774   FALSE
#> 57   0311 ATC:skmeans     4      2       153          347      0.03340   FALSE
#> 58  03111 ATC:skmeans     5      3        88           NA           NA    TRUE
#> 59  03112 ATC:skmeans     5      2        65          230      0.02214    TRUE
#> 60   0312 ATC:skmeans     4      2       131          979      0.09423   FALSE
#> 61  03121 ATC:skmeans     5      2        71          304      0.02926    TRUE
#> 62  03122 ATC:skmeans     5      2        60          508      0.04890   FALSE
#> 63 031221 not applied     6     NA        32           NA           NA    TRUE
#> 64 031222 not applied     6     NA        28           NA           NA    TRUE
#> 65   0313 ATC:skmeans     4      2       118          236      0.02272    TRUE
#> 66    032 ATC:skmeans     3      4       185         3273      0.31504   FALSE
#> 67   0321 ATC:skmeans     4      2        77           58      0.00558    TRUE
#> 68   0322 not applied     4     NA        44           NA           NA    TRUE
#> 69   0323 not applied     4     NA        38           NA           NA    TRUE
#> 70   0324 not applied     4     NA        26           NA           NA    TRUE
#> 71    033 ATC:skmeans     3      3        61         2292      0.22062   FALSE
#> 72   0331 not applied     4     NA        25           NA           NA    TRUE
#> 73   0332 not applied     4     NA        21           NA           NA    TRUE
#> 74   0333 not applied     4     NA        15           NA           NA    TRUE

In the output from node_info(), there are the following columns:

Labels of nodes are encoded in a special way. The number of digits correspond to the depth of the node in the hierarchy and the value of the digits correspond to the index of the subgroup in the current node, E.g. a label of “012” means the node is the second subgroup of the partition which is the first subgroup of the root node.

Suggest the best k

Following table shows the best k (number of partitions) for each node in the partition hierarchy. Clicking on the node name in the table goes to the corresponding section for the partitioning on that node.

The cola vignette explains the definition of the metrics used for determining the best number of partitions.

suggest_best_k(res_rh)
Node Best method Is leaf Best k 1-PAC Mean silhouette Concordance #samples
Node0 ATC:skmeans 4 1.00 0.95 0.98 2881 **
Node01 ATC:skmeans 4 1.00 0.97 0.99 1273 **
Node011 ATC:skmeans 3 0.97 0.96 0.98 485 **
Node0111-leaf ATC:skmeans ✓ (c) 2 0.92 0.95 0.98 198 *
Node0112-leaf ATC:skmeans ✓ (c) 2 1.00 0.97 0.99 168 **
Node0113 ATC:skmeans 3 1.00 0.96 0.98 119 **
Node01131-leaf not applied ✓ (b) 45
Node01132-leaf not applied ✓ (b) 39
Node01133-leaf not applied ✓ (b) 35
Node012 ATC:skmeans 3 1.00 0.99 0.99 448 **
Node0121 ATC:skmeans 2 1.00 0.97 0.99 177 **
Node01211-leaf ATC:skmeans ✓ (c) 2 0.82 0.91 0.96 102
Node01212-leaf ATC:skmeans ✓ (c) 2 1.00 0.99 1.00 75 **
Node0122 ATC:skmeans 3 0.98 0.96 0.98 131 **
Node01221-leaf ATC:skmeans ✓ (c) 2 0.93 0.92 0.97 64 *
Node01222-leaf not applied ✓ (b) 41
Node01223-leaf not applied ✓ (b) 26
Node0123 ATC:skmeans 4 0.99 0.97 0.98 140 **
Node01231-leaf not applied ✓ (b) 36
Node01232-leaf not applied ✓ (b) 35
Node01233-leaf not applied ✓ (b) 33
Node01234-leaf not applied ✓ (b) 36
Node013 ATC:skmeans 2 0.95 0.95 0.98 201 *
Node0131-leaf ATC:skmeans ✓ (c) 2 0.90 0.93 0.97 114 *
Node0132-leaf ATC:skmeans ✓ (c) 2 0.78 0.91 0.96 87
Node014 ATC:skmeans 3 1.00 0.96 0.99 139 **
Node0141-leaf ATC:skmeans ✓ (c) 3 0.92 0.94 0.97 63 *
Node0142-leaf not applied ✓ (b) 53
Node0143-leaf not applied ✓ (b) 23
Node02 ATC:skmeans 4 0.97 0.94 0.97 960 **
Node021 ATC:skmeans 3 0.94 0.94 0.98 386 *
Node0211 ATC:skmeans 3 1.00 0.98 0.99 181 **
Node02111 ATC:skmeans 3 0.93 0.91 0.96 65 *
Node021111-leaf not applied ✓ (b) 34
Node021112-leaf not applied ✓ (b) 31
Node02112 ATC:skmeans 3 0.91 0.91 0.96 71 *
Node021121-leaf not applied ✓ (b) 38
Node021122-leaf not applied ✓ (b) 33
Node02113-leaf not applied ✓ (b) 45
Node0212 ATC:skmeans 3 0.99 0.96 0.98 205 **
Node02121-leaf ATC:skmeans ✓ (c) 3 0.94 0.93 0.97 87 *
Node02122-leaf ATC:skmeans ✓ (c) 2 0.97 0.96 0.98 85 **
Node02123-leaf not applied ✓ (b) 33
Node022 ATC:skmeans 4 0.94 0.91 0.97 433 *
Node0221-leaf ATC:skmeans ✓ (c) 3 0.95 0.94 0.97 188 **
Node0222 ATC:skmeans 2 1.00 0.98 0.99 109 **
Node02221-leaf ATC:skmeans ✓ (c) 3 0.91 0.92 0.97 60 *
Node02222-leaf not applied ✓ (b) 49
Node0223-leaf ATC:skmeans ✓ (c) 2 0.89 0.93 0.97 136
Node023 ATC:skmeans 4 1.00 0.97 0.99 141 **
Node0231-leaf not applied ✓ (b) 54
Node0232-leaf not applied ✓ (b) 36
Node0233-leaf not applied ✓ (b) 29
Node0234-leaf not applied ✓ (b) 22
Node03 ATC:skmeans 4 0.97 0.94 0.97 648 **
Node031 ATC:skmeans 4 0.94 0.92 0.97 402 *
Node0311 ATC:skmeans 3 0.96 0.94 0.98 153 **
Node03111-leaf ATC:skmeans ✓ (a) 3 0.83 0.87 0.94 88
Node03112-leaf ATC:skmeans ✓ (c) 2 1.00 0.98 0.99 65 **
Node0312 ATC:skmeans 4 0.92 0.91 0.96 131 *
Node03121-leaf ATC:skmeans ✓ (c) 4 0.94 0.93 0.97 71 *
Node03122 ATC:skmeans 2 1.00 0.98 0.99 60 **
Node031221-leaf not applied ✓ (b) 32
Node031222-leaf not applied ✓ (b) 28
Node0313-leaf ATC:skmeans ✓ (c) 3 0.94 0.94 0.97 118 *
Node032 ATC:skmeans 4 1.00 0.98 0.99 185 **
Node0321-leaf ATC:skmeans ✓ (c) 2 0.97 0.95 0.98 77 **
Node0322-leaf not applied ✓ (b) 44
Node0323-leaf not applied ✓ (b) 38
Node0324-leaf not applied ✓ (b) 26
Node033 ATC:skmeans 4 1.00 0.98 0.99 61 **
Node0331-leaf not applied ✓ (b) 25
Node0332-leaf not applied ✓ (b) 21
Node0333-leaf not applied ✓ (b) 15

Stop reason: a) Mean silhouette score was too small b) Subgroup had too few columns. c) There were too few signatures.

**: 1-PAC > 0.95, *: 1-PAC > 0.9

Partition hierarchy

The nodes of the hierarchy can be merged by setting the merge_node parameters. Here we control the hierarchy with the min_n_signatures parameter. The value of min_n_signatures is from node_info().

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 347))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 438))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 508))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 577))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 628))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 634))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 677))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 755))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 890))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 960))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 979))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 1000))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 1348))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 1387))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 1390))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 1908))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 2292))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 2797))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 2878))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 3262))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 3273))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 3301))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 3324))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 4249))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 5466))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent
collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 6708))
#> Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent

Following shows the table of the partitions (You need to click the show/hide code output link to see it).

show/hide code output

get_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 347))
#>    [1] "01232"  "01232"  "0231"   "0322"   "01232"  "01232"  "0322"   "01131"  "01232"  "01232" 
#>   [11] "01232"  "01131"  "0322"   "01232"  "01232"  "01232"  "01232"  "01232"  "0313"   "01131" 
#>   [21] "0322"   "01232"  "01131"  "0322"   "01232"  "0322"   "0322"   "0322"   "01232"  "03121" 
#>   [31] "0322"   "01232"  "0322"   "0322"   "0322"   "01232"  "01232"  "01232"  "03121"  "03112" 
#>   [41] "01131"  "02222"  "01131"  "03112"  "01232"  "01232"  "03112"  "03121"  "0322"   "01131" 
#>   [51] "03121"  "01131"  "01131"  "01232"  "01232"  "02123"  "02123"  "0143"   "01133"  "0313"  
#>   [61] "0322"   "01131"  "01131"  "02221"  "03111"  "01132"  "01232"  "01232"  "0322"   "01232" 
#>   [71] "0322"   "03111"  "0322"   "01131"  "01131"  "0143"   "0111"   "0112"   "02221"  "01131" 
#>   [81] "0143"   "0322"   "01131"  "0143"   "01133"  "02221"  "01131"  "01131"  "01131"  "01231" 
#>   [91] "0322"   "0111"   "02113"  "01131"  "01131"  "01131"  "01131"  "01132"  "0143"   "0313"  
#>  [101] "01131"  "01131"  "0111"   "01133"  "0111"   "0322"   "02221"  "0141"   "0142"   "0111"  
#>  [111] "01131"  "01131"  "01133"  "0143"   "01132"  "02221"  "02221"  "0322"   "01132"  "0321"  
#>  [121] "0313"   "0322"   "02222"  "02221"  "02222"  "0234"   "01231"  "0111"   "01133"  "01133" 
#>  [131] "01231"  "01131"  "01133"  "0324"   "0111"   "02222"  "01131"  "01131"  "0322"   "0111"  
#>  [141] "01131"  "0111"   "01232"  "01231"  "01231"  "02222"  "01131"  "02123"  "01131"  "0324"  
#>  [151] "0313"   "0313"   "01131"  "0313"   "0322"   "01131"  "0313"   "0234"   "0322"   "0322"  
#>  [161] "0322"   "01131"  "0313"   "0313"   "02222"  "01131"  "0322"   "0313"   "01131"  "01131" 
#>  [171] "0322"   "0313"   "0313"   "02222"  "02222"  "0313"   "0313"   "01131"  "0313"   "0313"  
#>  [181] "03121"  "0313"   "0322"   "0313"   "0322"   "0313"   "0313"   "0313"   "03121"  "02222" 
#>  [191] "0322"   "01131"  "0313"   "03121"  "0313"   "0322"   "03121"  "03121"  "03121"  "031221"
#>  [201] "03121"  "0313"   "03121"  "0313"   "03121"  "03121"  "0322"   "0313"   "0322"   "02222" 
#>  [211] "0313"   "0234"   "0313"   "03121"  "0313"   "0313"   "0322"   "02222"  "03121"  "01133" 
#>  [221] "03121"  "0313"   "031221" "0313"   "03121"  "0313"   "03121"  "03121"  "01131"  "02113" 
#>  [231] "0313"   "0313"   "03121"  "0313"   "02113"  "03121"  "03121"  "0313"   "03121"  "0313"  
#>  [241] "0313"   "0313"   "03121"  "01133"  "03121"  "03121"  "03121"  "02222"  "03121"  "0313"  
#>  [251] "01133"  "0313"   "03121"  "03121"  "0313"   "0313"   "01133"  "03121"  "0313"   "0313"  
#>  [261] "01133"  "0313"   "01133"  "01133"  "01133"  "0313"   "01133"  "01133"  "01133"  "0313"  
#>  [271] "01133"  "01133"  "0313"   "0313"   "01133"  "0313"   "0313"   "0313"   "0313"   "0322"  
#>  [281] "02123"  "01133"  "0313"   "0313"   "0313"   "02222"  "0313"   "0313"   "03121"  "03121" 
#>  [291] "03121"  "031221" "03121"  "03121"  "03121"  "03121"  "03121"  "031221" "02113"  "03121" 
#>  [301] "02113"  "0313"   "0313"   "0234"   "0313"   "02113"  "02222"  "031221" "02222"  "03121" 
#>  [311] "03121"  "0313"   "02222"  "0313"   "0313"   "03121"  "01133"  "0313"   "0313"   "01133" 
#>  [321] "0313"   "01133"  "03121"  "0313"   "03111"  "01133"  "0313"   "0313"   "0313"   "0313"  
#>  [331] "0313"   "01133"  "01133"  "01133"  "01132"  "02222"  "02222"  "01132"  "0313"   "0112"  
#>  [341] "0313"   "0313"   "02222"  "0313"   "0313"   "0313"   "02222"  "03111"  "03111"  "02222" 
#>  [351] "0313"   "01133"  "0313"   "0313"   "0313"   "0313"   "031221" "03121"  "031221" "031221"
#>  [361] "03121"  "0313"   "0313"   "0313"   "0313"   "0313"   "0313"   "03121"  "03121"  "03121" 
#>  [371] "0313"   "031221" "031221" "03121"  "03121"  "03121"  "03121"  "031221" "031221" "0313"  
#>  [381] "0111"   "0112"   "02222"  "03111"  "0112"   "0111"   "0112"   "03111"  "0324"   "03111" 
#>  [391] "0112"   "03111"  "0112"   "03111"  "02222"  "03111"  "0313"   "03111"  "0112"   "0111"  
#>  [401] "03111"  "0112"   "0143"   "03111"  "0112"   "02222"  "0111"   "03111"  "0112"   "0112"  
#>  [411] "03111"  "03111"  "02123"  "0112"   "0112"   "0112"   "0111"   "01133"  "03111"  "0111"  
#>  [421] "0111"   "0111"   "0112"   "0313"   "0234"   "0112"   "0111"   "0112"   "0112"   "0112"  
#>  [431] "0112"   "0234"   "0112"   "0234"   "0111"   "02221"  "0112"   "02123"  "0112"   "0234"  
#>  [441] "0234"   "03111"  "03111"  "03111"  "03111"  "0112"   "0112"   "031221" "031221" "03121" 
#>  [451] "03111"  "0112"   "03112"  "0112"   "0112"   "03121"  "0112"   "0112"   "031222" "031222"
#>  [461] "03111"  "031221" "03111"  "03111"  "031221" "031221" "031222" "03111"  "031221" "031221"
#>  [471] "031222" "03111"  "031222" "031221" "031221" "03111"  "03111"  "03121"  "03111"  "03111" 
#>  [481] "03111"  "03111"  "03111"  "0112"   "02123"  "031222" "03112"  "03111"  "02222"  "02222" 
#>  [491] "02123"  "03121"  "031222" "02222"  "031222" "0112"   "02123"  "02113"  "0112"   "031222"
#>  [501] "02113"  "0112"   "03111"  "031221" "03111"  "02113"  "0112"   "03111"  "03111"  "03111" 
#>  [511] "03111"  "02222"  "03111"  "03111"  "0112"   "0112"   "02222"  "03111"  "03121"  "03111" 
#>  [521] "0112"   "0112"   "0112"   "031221" "03121"  "0313"   "03121"  "0112"   "0112"   "02221" 
#>  [531] "02123"  "02123"  "0112"   "02222"  "0111"   "0111"   "0111"   "02123"  "0111"   "03111" 
