cola Report for Hierarchical Partitioning - 'ReprocessedAllen'

Date: 2021-07-26 10:29:37 CEST, cola version: 1.9.4

Document is loading...


Summary

First the variable is renamed to res_rh.

res_rh = rh

The partition hierarchy and all available functions which can be applied to res_rh object.

res_rh
#> A 'HierarchicalPartition' object with 'ATC:skmeans' method.
#>   On a matrix with 12574 rows and 379 columns.
#>   Performed in total 3150 partitions.
#>   There are 13 groups under the following parameters:
#>     - min_samples: 6
#>     - mean_silhouette_cutoff: 0.9
#>     - min_n_signatures: 252 (signatures are selected based on:)
#>       - fdr_cutoff: 0.05
#>       - group_diff (scaled values): 0.5
#> 
#> Hierarchy of the partition:
#>   0, 379 cols
#>   |-- 01, 93 cols, 703 signatures
#>   |   |-- 011, 49 cols (a)
#>   |   |-- 012, 31 cols, 0 signatures (c)
#>   |   `-- 013, 13 cols, 1 signatures (c)
#>   |-- 02, 124 cols, 1267 signatures
#>   |   |-- 021, 76 cols, 305 signatures
#>   |   |   |-- 0211, 31 cols, 90 signatures (c)
#>   |   |   `-- 0212, 45 cols, 80 signatures (c)
#>   |   `-- 022, 48 cols, 844 signatures
#>   |       |-- 0221, 27 cols, 614 signatures
#>   |       |   |-- 02211, 13 cols, 0 signatures (c)
#>   |       |   |-- 02212, 11 cols (b)
#>   |       |   `-- 02213, 3 cols (b)
#>   |       `-- 0222, 21 cols, 129 signatures (c)
#>   |-- 03, 89 cols, 404 signatures
#>   |   |-- 031, 52 cols (a)
#>   |   `-- 032, 37 cols, 39 signatures (c)
#>   `-- 04, 73 cols, 365 signatures
#>       |-- 041, 51 cols (a)
#>       `-- 042, 22 cols, 105 signatures (c)
#> Stop reason:
#>   a) Mean silhouette score was too small
#>   b) Subgroup had too few columns.
#>   c) There were too few signatures.
#> 
#> Following methods can be applied to this 'HierarchicalPartition' object:
#>  [1] "all_leaves"            "all_nodes"             "cola_report"           "collect_classes"      
#>  [5] "colnames"              "compare_signatures"    "dimension_reduction"   "functional_enrichment"
#>  [9] "get_anno_col"          "get_anno"              "get_children_nodes"    "get_classes"          
#> [13] "get_matrix"            "get_signatures"        "is_leaf_node"          "max_depth"            
#> [17] "merge_node"            "ncol"                  "node_info"             "node_level"           
#> [21] "nrow"                  "rownames"              "show"                  "split_node"           
#> [25] "suggest_best_k"        "test_to_known_factors" "top_rows_heatmap"      "top_rows_overlap"     
#> 
#> You can get result for a single node by e.g. object["01"]

The call of hierarchical_partition() was:

#> hierarchical_partition(data = mat, anno = anno, subset = 500, cores = 4)

Dimension of the input matrix:

mat = get_matrix(res_rh)
dim(mat)
#> [1] 12574   379

All the methods that were tried:

res_rh@param$combination_method
#> [[1]]
#> [1] "ATC"     "skmeans"

Density distribution

The density distribution for each sample is visualized as one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.

library(ComplexHeatmap)
densityHeatmap(mat, top_annotation = HeatmapAnnotation(df = get_anno(res_rh), 
    col = get_anno_col(res_rh)), ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
    mc.cores = 1)

plot of chunk density-heatmap

Some values about the hierarchy:

all_nodes(res_rh)
#>  [1] "0"     "01"    "011"   "012"   "013"   "02"    "021"   "0211"  "0212"  "022"   "0221"  "02211"
#> [13] "02212" "02213" "0222"  "03"    "031"   "032"   "04"    "041"   "042"
all_leaves(res_rh)
#>  [1] "011"   "012"   "013"   "0211"  "0212"  "02211" "02212" "02213" "0222"  "031"   "032"   "041"  
#> [13] "042"
node_info(res_rh)
#>       id best_method depth best_k n_columns n_signatures p_signatures is_leaf
#> 1      0 ATC:skmeans     1      4       379         5059     4.02e-01   FALSE
#> 2     01 ATC:skmeans     2      3        93          703     5.59e-02   FALSE
#> 3    011 ATC:skmeans     3      2        49           NA           NA    TRUE
#> 4    012 ATC:skmeans     3      2        31            0     0.00e+00    TRUE
#> 5    013 ATC:skmeans     3      2        13            1     7.95e-05    TRUE
#> 6     02 ATC:skmeans     2      2       124         1267     1.01e-01   FALSE
#> 7    021 ATC:skmeans     3      2        76          305     2.43e-02   FALSE
#> 8   0211 ATC:skmeans     4      2        31           90     7.16e-03    TRUE
#> 9   0212 ATC:skmeans     4      2        45           80     6.36e-03    TRUE
#> 10   022 ATC:skmeans     3      2        48          844     6.71e-02   FALSE
#> 11  0221 ATC:skmeans     4      3        27          614     4.88e-02   FALSE
#> 12 02211 ATC:skmeans     5      2        13            0     0.00e+00    TRUE
#> 13 02212 not applied     5     NA        11           NA           NA    TRUE
#> 14 02213 not applied     5     NA         3           NA           NA    TRUE
#> 15  0222 ATC:skmeans     4      2        21          129     1.03e-02    TRUE
#> 16    03 ATC:skmeans     2      2        89          404     3.21e-02   FALSE
#> 17   031 ATC:skmeans     3      2        52           NA           NA    TRUE
#> 18   032 ATC:skmeans     3      2        37           39     3.10e-03    TRUE
#> 19    04 ATC:skmeans     2      2        73          365     2.90e-02   FALSE
#> 20   041 ATC:skmeans     3      4        51           NA           NA    TRUE
#> 21   042 ATC:skmeans     3      2        22          105     8.35e-03    TRUE

In the output from node_info(), there are the following columns:

Labels of nodes are encoded in a special way. The number of digits correspond to the depth of the node in the hierarchy and the value of the digits correspond to the index of the subgroup in the current node, E.g. a label of “012” means the node is the second subgroup of the partition which is the first subgroup of the root node.

Suggest the best k

Following table shows the best k (number of partitions) for each node in the partition hierarchy. Clicking on the node name in the table goes to the corresponding section for the partitioning on that node.

The cola vignette explains the definition of the metrics used for determining the best number of partitions.

suggest_best_k(res_rh)
Node Best method Is leaf Best k 1-PAC Mean silhouette Concordance #samples
Node0 ATC:skmeans 4 1.00 0.98 0.99 379 **
Node01 ATC:skmeans 3 1.00 0.98 0.99 93 **
Node011-leaf ATC:skmeans ✓ (a) 2 0.87 0.88 0.95 49
Node012-leaf ATC:skmeans ✓ (c) 2 0.80 0.93 0.97 31
Node013-leaf ATC:skmeans ✓ (c) 2 1.00 0.99 0.99 13 **
Node02 ATC:skmeans 4 0.92 0.91 0.96 124 *
Node021 ATC:skmeans 3 0.92 0.92 0.96 76 *
Node0211-leaf ATC:skmeans ✓ (c) 2 0.93 0.92 0.97 31 *
Node0212-leaf ATC:skmeans ✓ (c) 2 1.00 1.00 1.00 45 **
Node022 ATC:skmeans 2 1.00 0.99 1.00 48 **
Node0221 ATC:skmeans 4 0.97 0.91 0.95 27 **
Node02211-leaf ATC:skmeans ✓ (c) 2 0.85 0.96 0.98 13
Node02212-leaf not applied ✓ (b) 11
Node02213-leaf not applied ✓ (b) 3
Node0222-leaf ATC:skmeans ✓ (c) 2 1.00 1.00 1.00 21 **
Node03 ATC:skmeans 3 0.98 0.93 0.97 89 **
Node031-leaf ATC:skmeans ✓ (a) 2 0.76 0.88 0.95 52
Node032-leaf ATC:skmeans ✓ (c) 2 1.00 0.95 0.98 37 **
Node04 ATC:skmeans 2 1.00 0.98 0.99 73 **
Node041-leaf ATC:skmeans ✓ (a) 4 0.71 0.85 0.91 51
Node042-leaf ATC:skmeans ✓ (c) 3 0.95 0.81 0.93 22 **

Stop reason: a) Mean silhouette score was too small b) Subgroup had too few columns. c) There were too few signatures.

**: 1-PAC > 0.95, *: 1-PAC > 0.9

Partition hierarchy

The nodes of the hierarchy can be merged by setting the merge_node parameters. Here we control the hierarchy with the min_n_signatures parameter. The value of min_n_signatures is from node_info().

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 305))

plot of chunk tab-collect-classes-from-hierarchical-partition-1

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 365))

plot of chunk tab-collect-classes-from-hierarchical-partition-2

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 404))

plot of chunk tab-collect-classes-from-hierarchical-partition-3

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 614))

plot of chunk tab-collect-classes-from-hierarchical-partition-4

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 703))

plot of chunk tab-collect-classes-from-hierarchical-partition-5

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 844))

plot of chunk tab-collect-classes-from-hierarchical-partition-6

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 1267))

plot of chunk tab-collect-classes-from-hierarchical-partition-7

collect_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 5059))

plot of chunk tab-collect-classes-from-hierarchical-partition-8

Following shows the table of the partitions (You need to click the show/hide code output link to see it).

show/hide code output

get_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 305))
#> SRR2140028 SRR2140022 SRR2140055 SRR2140083 SRR2139991 SRR2140067 SRR2140010 SRR2140031 SRR2140046 
#>     "0212"     "0211"     "0222"    "02212"     "0211"     "0212"     "0212"     "0211"     "0222" 
#> SRR2140074 SRR2140003 SRR2139988 SRR2139982 SRR2140009 SRR2140004 SRR2140073 SRR2139985 SRR2140079 
#>     "0211"     "0211"    "02212"     "0212"     "0211"      "012"     "0211"     "0212"     "0222" 
#> SRR2140041 SRR2140036 SRR2140084 SRR2139978 SRR2139996 SRR2140017 SRR2140060 SRR2140058 SRR2140052 
#>     "0222"      "011"    "02212"     "0212"     "0211"     "0212"     "0212"     "0212"     "0212" 
#> SRR2140025 SRR2140056 SRR2140021 SRR2140013 SRR2140064 SRR2139998 SRR2139992 SRR2140019 SRR2140080 
#>     "0211"     "0212"     "0212"     "0212"     "0212"     "0211"     "0211"     "0212"     "0222" 
#> SRR2140038 SRR2140045 SRR2140032 SRR2139981 SRR2140000 SRR2140077 SRR2139986 SRR2140070 SRR2140007 
#>      "032"     "0212"     "0211"      "012"     "0211"     "0222"     "0211"     "0211"     "0211" 
#> SRR2140048 SRR2140035 SRR2140042 SRR2140063 SRR2140014 SRR2139995 SRR2140069 SRR2140026 SRR2140051 
#>     "0212"      "012"     "0212"    "02212"     "0211"      "012"      "012"     "0212"     "0212" 
#> SRR2140061 SRR2140016 SRR2139979 SRR2139997 SRR2140085 SRR2140024 SRR2140053 SRR2140059 SRR2140078 
#>     "0212"    "02212"     "0212"    "02212"     "0222"     "0211"     "0212"      "011"     "0222" 
#> SRR2139984 SRR2140072 SRR2140005 SRR2140037 SRR2140040 SRR2140047 SRR2140030 SRR2140008 SRR2139983 
#>     "0211"      "012"     "0211"      "031"      "012"    "02212"     "0212"      "012"     "0212" 
#> SRR2139989 SRR2140002 SRR2140075 SRR2140054 SRR2140023 SRR2140029 SRR2140011 SRR2140066 SRR2139990 
#>     "0211"     "0212"     "0211"     "0222"     "0211"     "0212"     "0212"     "0212"     "0211" 
#> SRR2140082 SRR2140086 SRR2140068 SRR2139994 SRR2140015 SRR2140062 SRR2140050 SRR2140027 SRR2140006 
#>    "02212"     "0222"     "0211"     "0211"      "012"    "02212"     "0212"      "012"     "0212" 
#> SRR2140071 SRR2139987 SRR2140043 SRR2140034 SRR2140049 SRR2140033 SRR2140044 SRR2140039 SRR2140076 
#>      "012"     "0211"     "0212"     "0211"     "0212"     "0212"     "0212"      "012"     "0222" 
#> SRR2140001 SRR2139980 SRR2140020 SRR2140057 SRR2140018 SRR2140081 SRR2139993 SRR2139999 SRR2139977 
#>     "0212"     "0212"     "0211"     "0212"    "02212"     "0222"     "0211"     "0212"     "0212" 
#> SRR2140065 SRR2140012 SRR2139847 SRR2139830 SRR2139787 SRR2139769 SRR2139680 SRR2139714 SRR2139763 
#>     "0212"     "0211"     "0222"      "011"      "041"      "041"      "042"      "042"      "041" 
#> SRR2139808 SRR2139802 SRR2139751 SRR2139726 SRR2139854 SRR2139823 SRR2139829 SRR2139693 SRR2139707 
#>      "041"    "02211"    "02213"      "011"    "02211"      "013"      "032"      "011"      "041" 
#> SRR2139770 SRR2139699 SRR2139677 SRR2139794 SRR2139811 SRR2139742 SRR2139735 SRR2139748 SRR2139732 
#>    "02213"      "042"      "042"      "042"      "012"      "041"      "011"      "041"      "041" 
#> SRR2139745 SRR2139738 SRR2139816 SRR2139799 SRR2139777 SRR2139700 SRR2139694 SRR2139793 SRR2139670 
#>      "041"      "041"      "041"      "041"      "041"      "042"      "011"      "012"      "011" 
#> SRR2139824 SRR2139853 SRR2139721 SRR2139756 SRR2139805 SRR2139719 SRR2139780 SRR2139764 SRR2139713 
#>      "011"    "02211"     "0222"      "011"      "011"      "042"      "011"      "011"      "041" 
#> SRR2139687 SRR2139669 SRR2139837 SRR2139840 SRR2139760 SRR2139683 SRR2139717 SRR2139784 SRR2139689 
#>      "012"     "0212"      "041"      "013"      "011"      "041"      "042"      "011"      "041" 
#> SRR2139833 SRR2139844 SRR2139839 SRR2139725 SRR2139752 SRR2139758 SRR2139801 SRR2139779 SRR2139797 
#>      "042"    "02211"      "013"      "041"      "041"      "041"    "02211"      "011"      "011" 
#> SRR2139674 SRR2139773 SRR2139690 SRR2139704 SRR2139820 SRR2139857 SRR2139736 SRR2139741 SRR2139818 
#>      "011"      "011"      "031"    "02211"      "041"      "042"      "041"      "041"      "011" 
#> SRR2139812 SRR2139815 SRR2139746 SRR2139731 SRR2139850 SRR2139827 SRR2139673 SRR2139790 SRR2139709 
#>     "0212"      "011"     "0212"      "011"    "02211"      "011"      "011"      "012"      "011" 
#> SRR2139679 SRR2139703 SRR2139697 SRR2139774 SRR2139806 SRR2139755 SRR2139722 SRR2139728 SRR2139843 
#>      "012"      "012"      "012"      "042"      "041"      "041"      "042"      "041"     "0222" 
#> SRR2139834 SRR2139849 SRR2139710 SRR2139684 SRR2139767 SRR2139789 SRR2139783 SRR2139757 SRR2139720 
#>      "011"    "02211"      "042"     "0212"      "032"      "032"      "011"      "032"      "041" 
#> SRR2139804 SRR2139712 SRR2139686 SRR2139765 SRR2139718 SRR2139781 SRR2139841 SRR2139836 SRR2139739 
#>      "012"      "032"      "012"      "011"      "011"      "042"      "011"      "011"      "011" 
#> SRR2139744 SRR2139733 SRR2139817 SRR2139671 SRR2139792 SRR2139798 SRR2139701 SRR2139695 SRR2139776 
#>      "041"      "011"      "041"      "013"      "041"      "041"      "041"      "042"      "012" 
#> SRR2139858 SRR2139852 SRR2139825 SRR2139828 SRR2139822 SRR2139855 SRR2139698 SRR2139795 SRR2139676 
#>      "042"    "02211"      "031"      "031"      "011"    "02211"    "02213"      "041"      "041" 
#> SRR2139771 SRR2139692 SRR2139706 SRR2139810 SRR2139749 SRR2139734 SRR2139743 SRR2139831 SRR2139846 
#>      "013"      "013"      "042"      "013"      "041"      "011"      "041"      "031"    "02211" 
#> SRR2139762 SRR2139681 SRR2139715 SRR2139786 SRR2139768 SRR2139803 SRR2139809 SRR2139727 SRR2139750 
#>      "011"      "011"      "013"      "041"      "041"      "011"      "011"      "042"      "041" 
#> SRR2139807 SRR2139729 SRR2139723 SRR2139754 SRR2139848 SRR2139835 SRR2139842 SRR2139782 SRR2139766 
#>      "012"     "0222"      "011"      "011"      "042"      "011"     "0222"      "041"      "031" 
#> SRR2139711 SRR2139685 SRR2139788 SRR2139814 SRR2139730 SRR2139747 SRR2139826 SRR2139851 SRR2139678 
#>      "041"      "041"      "042"      "012"      "013"      "012"      "012"    "02211"      "013" 
#> SRR2139775 SRR2139702 SRR2139696 SRR2139791 SRR2139672 SRR2139708 SRR2139691 SRR2139705 SRR2139772 
#>      "041"      "012"      "012"      "031"      "011"      "032"      "013"      "012"      "011" 
#> SRR2139778 SRR2139675 SRR2139796 SRR2139856 SRR2139821 SRR2139740 SRR2139737 SRR2139813 SRR2139819 
#>      "041"      "042"      "041"      "042"      "011"      "041"      "011"    "02212"      "041" 
#> SRR2139785 SRR2139688 SRR2139682 SRR2139716 SRR2139761 SRR2139838 SRR2139845 SRR2139832 SRR2139759 
#>      "041"      "013"      "011"      "041"      "041"      "013"    "02211"      "012"      "041" 
#> SRR2139753 SRR2139724 SRR2139800 SRR2139306 SRR2139371 SRR2139343 SRR2139334 SRR2139349 SRR2139368 
#>      "011"      "011"      "012"      "031"      "031"      "032"      "032"      "032"      "031" 
#> SRR2139315 SRR2139362 SRR2139350 SRR2139327 SRR2139320 SRR2139357 SRR2139318 SRR2139381 SRR2139365 
#>      "031"      "031"      "032"      "031"      "031"      "032"      "031"      "032"      "032" 
#> SRR2139312 SRR2139333 SRR2139344 SRR2139339 SRR2139376 SRR2139378 SRR2139372 SRR2139337 SRR2139340 
#>      "031"     "0222"      "032"      "032"      "031"      "031"      "032"      "032"      "032" 
#> SRR2139361 SRR2139316 SRR2139324 SRR2139353 SRR2139359 SRR2139354 SRR2139323 SRR2139329 SRR2139311 
#>      "031"      "031"      "031"      "032"      "031"      "032"      "031"      "031"      "031" 
#> SRR2139366 SRR2139382 SRR2139347 SRR2139330 SRR2139308 SRR2139375 SRR2139338 SRR2139345 SRR2139332 
#>      "031"      "032"      "032"      "031"      "031"      "031"      "032"      "032"      "032" 
#> SRR2139377 SRR2139356 SRR2139321 SRR2139313 SRR2139364 SRR2139319 SRR2139380 SRR2139363 SRR2139314 
#>      "031"      "031"      "031"      "031"      "031"      "032"      "032"      "031"      "032" 
#> SRR2139369 SRR2139326 SRR2139351 SRR2139370 SRR2139307 SRR2139348 SRR2139335 SRR2139342 SRR2139331 
#>      "031"      "032"      "031"      "031"      "031"      "032"      "032"      "032"      "031" 
#> SRR2139346 SRR2139374 SRR2139309 SRR2139328 SRR2139322 SRR2139355 SRR2139383 SRR2139367 SRR2139310 
#>      "032"      "031"      "031"      "031"      "031"      "032"     "0222"      "031"      "031" 
#> SRR2139384 SRR2139317 SRR2139360 SRR2139358 SRR2139352 SRR2139325 SRR2139373 SRR2139379 SRR2139341 
#>     "0222"      "031"      "031"      "031"      "031"     "0222"      "031"      "031"      "032" 
#> SRR2139336 
#>      "032"

show/hide code output

get_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 365))
#> SRR2140028 SRR2140022 SRR2140055 SRR2140083 SRR2139991 SRR2140067 SRR2140010 SRR2140031 SRR2140046 
#>      "021"      "021"     "0222"    "02212"      "021"      "021"      "021"      "021"     "0222" 
#> SRR2140074 SRR2140003 SRR2139988 SRR2139982 SRR2140009 SRR2140004 SRR2140073 SRR2139985 SRR2140079 
#>      "021"      "021"    "02212"      "021"      "021"      "012"      "021"      "021"     "0222" 
#> SRR2140041 SRR2140036 SRR2140084 SRR2139978 SRR2139996 SRR2140017 SRR2140060 SRR2140058 SRR2140052 
#>     "0222"      "011"    "02212"      "021"      "021"      "021"      "021"      "021"      "021" 
#> SRR2140025 SRR2140056 SRR2140021 SRR2140013 SRR2140064 SRR2139998 SRR2139992 SRR2140019 SRR2140080 
#>      "021"      "021"      "021"      "021"      "021"      "021"      "021"      "021"     "0222" 
#> SRR2140038 SRR2140045 SRR2140032 SRR2139981 SRR2140000 SRR2140077 SRR2139986 SRR2140070 SRR2140007 
#>      "032"      "021"      "021"      "012"      "021"     "0222"      "021"      "021"      "021" 
#> SRR2140048 SRR2140035 SRR2140042 SRR2140063 SRR2140014 SRR2139995 SRR2140069 SRR2140026 SRR2140051 
#>      "021"      "012"      "021"    "02212"      "021"      "012"      "012"      "021"      "021" 
#> SRR2140061 SRR2140016 SRR2139979 SRR2139997 SRR2140085 SRR2140024 SRR2140053 SRR2140059 SRR2140078 
#>      "021"    "02212"      "021"    "02212"     "0222"      "021"      "021"      "011"     "0222" 
#> SRR2139984 SRR2140072 SRR2140005 SRR2140037 SRR2140040 SRR2140047 SRR2140030 SRR2140008 SRR2139983 
#>      "021"      "012"      "021"      "031"      "012"    "02212"      "021"      "012"      "021" 
#> SRR2139989 SRR2140002 SRR2140075 SRR2140054 SRR2140023 SRR2140029 SRR2140011 SRR2140066 SRR2139990 
#>      "021"      "021"      "021"     "0222"      "021"      "021"      "021"      "021"      "021" 
#> SRR2140082 SRR2140086 SRR2140068 SRR2139994 SRR2140015 SRR2140062 SRR2140050 SRR2140027 SRR2140006 
#>    "02212"     "0222"      "021"      "021"      "012"    "02212"      "021"      "012"      "021" 
#> SRR2140071 SRR2139987 SRR2140043 SRR2140034 SRR2140049 SRR2140033 SRR2140044 SRR2140039 SRR2140076 
#>      "012"      "021"      "021"      "021"      "021"      "021"      "021"      "012"     "0222" 
#> SRR2140001 SRR2139980 SRR2140020 SRR2140057 SRR2140018 SRR2140081 SRR2139993 SRR2139999 SRR2139977 
#>      "021"      "021"      "021"      "021"    "02212"     "0222"      "021"      "021"      "021" 
#> SRR2140065 SRR2140012 SRR2139847 SRR2139830 SRR2139787 SRR2139769 SRR2139680 SRR2139714 SRR2139763 
#>      "021"      "021"     "0222"      "011"      "041"      "041"      "042"      "042"      "041" 
#> SRR2139808 SRR2139802 SRR2139751 SRR2139726 SRR2139854 SRR2139823 SRR2139829 SRR2139693 SRR2139707 
#>      "041"    "02211"    "02213"      "011"    "02211"      "013"      "032"      "011"      "041" 
#> SRR2139770 SRR2139699 SRR2139677 SRR2139794 SRR2139811 SRR2139742 SRR2139735 SRR2139748 SRR2139732 
#>    "02213"      "042"      "042"      "042"      "012"      "041"      "011"      "041"      "041" 
#> SRR2139745 SRR2139738 SRR2139816 SRR2139799 SRR2139777 SRR2139700 SRR2139694 SRR2139793 SRR2139670 
#>      "041"      "041"      "041"      "041"      "041"      "042"      "011"      "012"      "011" 
#> SRR2139824 SRR2139853 SRR2139721 SRR2139756 SRR2139805 SRR2139719 SRR2139780 SRR2139764 SRR2139713 
#>      "011"    "02211"     "0222"      "011"      "011"      "042"      "011"      "011"      "041" 
#> SRR2139687 SRR2139669 SRR2139837 SRR2139840 SRR2139760 SRR2139683 SRR2139717 SRR2139784 SRR2139689 
#>      "012"      "021"      "041"      "013"      "011"      "041"      "042"      "011"      "041" 
#> SRR2139833 SRR2139844 SRR2139839 SRR2139725 SRR2139752 SRR2139758 SRR2139801 SRR2139779 SRR2139797 
#>      "042"    "02211"      "013"      "041"      "041"      "041"    "02211"      "011"      "011" 
#> SRR2139674 SRR2139773 SRR2139690 SRR2139704 SRR2139820 SRR2139857 SRR2139736 SRR2139741 SRR2139818 
#>      "011"      "011"      "031"    "02211"      "041"      "042"      "041"      "041"      "011" 
#> SRR2139812 SRR2139815 SRR2139746 SRR2139731 SRR2139850 SRR2139827 SRR2139673 SRR2139790 SRR2139709 
#>      "021"      "011"      "021"      "011"    "02211"      "011"      "011"      "012"      "011" 
#> SRR2139679 SRR2139703 SRR2139697 SRR2139774 SRR2139806 SRR2139755 SRR2139722 SRR2139728 SRR2139843 
#>      "012"      "012"      "012"      "042"      "041"      "041"      "042"      "041"     "0222" 
#> SRR2139834 SRR2139849 SRR2139710 SRR2139684 SRR2139767 SRR2139789 SRR2139783 SRR2139757 SRR2139720 
#>      "011"    "02211"      "042"      "021"      "032"      "032"      "011"      "032"      "041" 
#> SRR2139804 SRR2139712 SRR2139686 SRR2139765 SRR2139718 SRR2139781 SRR2139841 SRR2139836 SRR2139739 
#>      "012"      "032"      "012"      "011"      "011"      "042"      "011"      "011"      "011" 
#> SRR2139744 SRR2139733 SRR2139817 SRR2139671 SRR2139792 SRR2139798 SRR2139701 SRR2139695 SRR2139776 
#>      "041"      "011"      "041"      "013"      "041"      "041"      "041"      "042"      "012" 
#> SRR2139858 SRR2139852 SRR2139825 SRR2139828 SRR2139822 SRR2139855 SRR2139698 SRR2139795 SRR2139676 
#>      "042"    "02211"      "031"      "031"      "011"    "02211"    "02213"      "041"      "041" 
#> SRR2139771 SRR2139692 SRR2139706 SRR2139810 SRR2139749 SRR2139734 SRR2139743 SRR2139831 SRR2139846 
#>      "013"      "013"      "042"      "013"      "041"      "011"      "041"      "031"    "02211" 
#> SRR2139762 SRR2139681 SRR2139715 SRR2139786 SRR2139768 SRR2139803 SRR2139809 SRR2139727 SRR2139750 
#>      "011"      "011"      "013"      "041"      "041"      "011"      "011"      "042"      "041" 
#> SRR2139807 SRR2139729 SRR2139723 SRR2139754 SRR2139848 SRR2139835 SRR2139842 SRR2139782 SRR2139766 
#>      "012"     "0222"      "011"      "011"      "042"      "011"     "0222"      "041"      "031" 
#> SRR2139711 SRR2139685 SRR2139788 SRR2139814 SRR2139730 SRR2139747 SRR2139826 SRR2139851 SRR2139678 
#>      "041"      "041"      "042"      "012"      "013"      "012"      "012"    "02211"      "013" 
#> SRR2139775 SRR2139702 SRR2139696 SRR2139791 SRR2139672 SRR2139708 SRR2139691 SRR2139705 SRR2139772 
#>      "041"      "012"      "012"      "031"      "011"      "032"      "013"      "012"      "011" 
#> SRR2139778 SRR2139675 SRR2139796 SRR2139856 SRR2139821 SRR2139740 SRR2139737 SRR2139813 SRR2139819 
#>      "041"      "042"      "041"      "042"      "011"      "041"      "011"    "02212"      "041" 
#> SRR2139785 SRR2139688 SRR2139682 SRR2139716 SRR2139761 SRR2139838 SRR2139845 SRR2139832 SRR2139759 
#>      "041"      "013"      "011"      "041"      "041"      "013"    "02211"      "012"      "041" 
#> SRR2139753 SRR2139724 SRR2139800 SRR2139306 SRR2139371 SRR2139343 SRR2139334 SRR2139349 SRR2139368 
#>      "011"      "011"      "012"      "031"      "031"      "032"      "032"      "032"      "031" 
#> SRR2139315 SRR2139362 SRR2139350 SRR2139327 SRR2139320 SRR2139357 SRR2139318 SRR2139381 SRR2139365 
#>      "031"      "031"      "032"      "031"      "031"      "032"      "031"      "032"      "032" 
#> SRR2139312 SRR2139333 SRR2139344 SRR2139339 SRR2139376 SRR2139378 SRR2139372 SRR2139337 SRR2139340 
#>      "031"     "0222"      "032"      "032"      "031"      "031"      "032"      "032"      "032" 
#> SRR2139361 SRR2139316 SRR2139324 SRR2139353 SRR2139359 SRR2139354 SRR2139323 SRR2139329 SRR2139311 
#>      "031"      "031"      "031"      "032"      "031"      "032"      "031"      "031"      "031" 
#> SRR2139366 SRR2139382 SRR2139347 SRR2139330 SRR2139308 SRR2139375 SRR2139338 SRR2139345 SRR2139332 
#>      "031"      "032"      "032"      "031"      "031"      "031"      "032"      "032"      "032" 
#> SRR2139377 SRR2139356 SRR2139321 SRR2139313 SRR2139364 SRR2139319 SRR2139380 SRR2139363 SRR2139314 
#>      "031"      "031"      "031"      "031"      "031"      "032"      "032"      "031"      "032" 
#> SRR2139369 SRR2139326 SRR2139351 SRR2139370 SRR2139307 SRR2139348 SRR2139335 SRR2139342 SRR2139331 
#>      "031"      "032"      "031"      "031"      "031"      "032"      "032"      "032"      "031" 
#> SRR2139346 SRR2139374 SRR2139309 SRR2139328 SRR2139322 SRR2139355 SRR2139383 SRR2139367 SRR2139310 
#>      "032"      "031"      "031"      "031"      "031"      "032"     "0222"      "031"      "031" 
#> SRR2139384 SRR2139317 SRR2139360 SRR2139358 SRR2139352 SRR2139325 SRR2139373 SRR2139379 SRR2139341 
#>     "0222"      "031"      "031"      "031"      "031"     "0222"      "031"      "031"      "032" 
#> SRR2139336 
#>      "032"

show/hide code output

get_classes(res_rh, merge_node = merge_node_param(min_n_signatures = 404))
#> SRR2140028 SRR2140022 SRR2140055 SRR2140083 SRR2139991 SRR2140067 SRR2140010 SRR2140031 SRR2140046 
#>      "021"      "021"     "0222"    "02212"      "021"      "021"      "021"      "021"     "0222" 
#> SRR2140074 SRR2140003 SRR2139988 SRR2139982 SRR2140009 SRR2140004 SRR2140073 SRR2139985 SRR2140079 
#>      "021"      "021"    "02212"      "021"      "021"      "012"      "021"      "021"     "0222" 
#> SRR2140041 SRR2140036 SRR2140084 SRR2139978 SRR2139996 SRR2140017 SRR2140060 SRR2140058 SRR2140052 
#>     "0222"      "011"    "02212"      "021"      "021"      "021"      "021"      "021"      "021" 
#> SRR2140025 SRR2140056 SRR2140021 SRR2140013 SRR2140064 SRR2139998 SRR2139992 SRR2140019 SRR2140080 
#>      "021"      "021"      "021"      "021"      "021"      "021"      "021"      "021"     "0222" 
